Additional information
Cut | 700×25, 700×28 |
---|---|
Compound | DT Compound |
Type of terrain | Asphalt |
Weight (g) | 235, 269, 330 |
Model | Tornado Elite, Tornado Performance |
TPI | 33, 66 |
PSI | 85-120 |
BAR | 6.0-7.0, 6.0-8.3 |
Tech | High Density Guard, High Density Guard, Kevlar Yarn |
Size | |
Diameter | 700 |
ETRTO | 25-622, 28-622 |
Hoop | Folding, Wired tire |
Air chamber | Tube Type |
Use | Road |
Color | Black |
Product | Tyre |
Outter | 25, 28 |
SKU | 53924, 53925, 54682, 55740 |