Diameter | 29 |
---|---|
Outter | 2.25 |
Size | 29×2.25 |
Color | Brown |
Inner air tube | Inner Tube Type, Tubeless Ready |
Hoop | Folding, Rigid |
ETRTO | 57-622 |
Compound | DT Compound: Provides the perfect balance between traction and durability. A superior hardness compound is applied to the base and central area of the tire that reduces rolling resistance, favors traction, and significantly increases resistance to punctures and wear. In the lateral area, a softer compound is applied that provides optimal grip even in the most demanding curves., TT Compound: Provides the perfect balance between grip and traction. A combination of intermediate hardness compounds is applied to the base and central area of the tire, which favor traction while maintaining a high level of grip, reduce rolling resistance, and increase resistance against punctures and wear. A softer compound is applied to the side knobs, which provides optimal grip even in the most demanding curves. |
Tech | Skin Armor: An additional rubber layer is added under the tread, significantly increasing puncture resistance.</br>Kevlar Yarn: The Kevlar bead is lighter and more flexible than conventional steel beads. Its lightness saves up to 40 grams per tire. As an added benefit, Kevlar bead tires are easier to mount.</br>Skin Wall: The number of TPI is reduced and thicker threads are used to create a more robust casing, offering greater resistance to cuts and punctures. The result is a durable and reliable tire, designed for cyclists who prioritize strength and safety over weight.</br>, Skin Armor: An additional rubber layer is added under the tread, significantly increasing puncture resistance.</br>Skin Wall: The number of TPI is reduced and thicker threads are used to create a more robust casing, offering greater resistance to cuts and punctures. The result is a durable and reliable tire, designed for cyclists who prioritize strength and safety over weight.</br>, Skin Armor, Kevlar Yarn |
BAR | 2.0-4.1 |
PSI | 30-60 |
TPI | 126, 66 |
Weight in grams (±3%) | 695, 825, 900 |
SKU | 53990, 56498, 64704 |
TIRES