| Weight (g ±3%) | 94 |
|---|---|
| Max pressure (BAR) | 5.5 |
| Max pressure (PSI) | 80 |
| Manómetro | W/o manometer |
| Valve | Double valve (Presta and Schrader) |
| Weight in grams (±3%) | 94 |
| CC | 27 |
| Technical data | |
| SKU | 47180 |
PUMPS
| Weight (g ±3%) | 94 |
|---|---|
| Max pressure (BAR) | 5.5 |
| Max pressure (PSI) | 80 |
| Manómetro | W/o manometer |
| Valve | Double valve (Presta and Schrader) |
| Weight in grams (±3%) | 94 |
| CC | 27 |
| Technical data | |
| SKU | 47180 |